Luton.Events

Founded upon Charles Darwin’s research into ‘The Power of Movement in Plants’, this interdisciplinary project of Science, Art and Music is funded by Arts Council England. artist Gayle Storey observed bio structures across Luton at 12 important and culturally significant locations in March, recording the environment, turning data into music, with help from the Royal College of Music. The public had the opportunity to vote for the 12 locations across Luton, accessed through an online poll.

The collaboration will result in two performances, one in Luton at St Mary’s Church and the other at The Royal College of Music.

The first concert will take place on July 11th 2018.at St Mary’s Church, St Mary’s Rd, Luton, LU1 3JF.'Darwin’s Bio Orchestra’concert, featuring Luton Music Mix, Luton Youth Orchestra and students from The Royal College of Music.

Luton Music Mix and The Royal College of Music is pleased to announce this collaboration with local artist and the University of Bedfordshire Testbeds Artist Gayle Storey.

Gayle Storey has collaborated with Head of Composition at the Royal College of Music Junior Department, Simon Speare, to produce a Bio Orchestral score of music from Luton’s environment. Simon Speare’s students who attend the Royal College of Music Junior Department have also each produced a piece of music influenced by one of 12 locations, in and around Luton.Royal College of Music musicians will be part of a team that will rehearse and perform with local students from Luton Music Mix .

Part of the programme will includes a world premiere performance by Luton Youth Orchestra with The Royal College of Music Sparks Mentors, playing newly commissioned pieceTurning Towards the Sun’, by composer Simon Speare, written especially for Luton Mix Mix and inspired by the Bio Readings from 12 locations in and around Luton. Concert start time 7pm

Dates

  • Wednesday, July 11, 2018
  • Saturday, July 12, 2025 at 7:00pm - 5:00am
  • Sunday, July 13, 2025 at 7:00pm - 5:00am
  • Monday, July 14, 2025 at 7:00pm - 5:00am
  • Tuesday, July 15, 2025 at 7:00pm - 5:00am
  • Wednesday, July 16, 2025 at 7:00pm - 5:00am
  • Thursday, July 17, 2025 at 7:00pm - 5:00am
  • Friday, July 18, 2025 at 7:00pm - 5:00am
  • Saturday, July 19, 2025 at 7:00pm - 5:00am
  • Sunday, July 20, 2025 at 7:00pm - 5:00am
  • Monday, July 21, 2025 at 7:00pm - 5:00am
  • Tuesday, July 22, 2025 at 7:00pm - 5:00am
  • Wednesday, July 23, 2025 at 7:00pm - 5:00am
  • Thursday, July 24, 2025 at 7:00pm - 5:00am
  • Friday, July 25, 2025 at 7:00pm - 5:00am
  • Saturday, July 26, 2025 at 7:00pm - 5:00am
  • Sunday, July 27, 2025 at 7:00pm - 5:00am
  • Monday, July 28, 2025 at 7:00pm - 5:00am
  • Tuesday, July 29, 2025 at 7:00pm - 5:00am
  • Wednesday, July 30, 2025 at 7:00pm - 5:00am
  • Thursday, July 31, 2025 at 7:00pm - 5:00am
  • Friday, August 1, 2025 at 7:00pm - 5:00am
  • Saturday, August 2, 2025 at 7:00pm - 5:00am
  • Sunday, August 3, 2025 at 7:00pm - 5:00am
  • Monday, August 4, 2025 at 7:00pm - 5:00am
  • Tuesday, August 5, 2025 at 7:00pm - 5:00am
  • Wednesday, August 6, 2025 at 7:00pm - 5:00am
  • Thursday, August 7, 2025 at 7:00pm - 5:00am
  • Friday, August 8, 2025 at 7:00pm - 5:00am
  • Saturday, August 9, 2025 at 7:00pm - 5:00am
  • Sunday, August 10, 2025 at 7:00pm - 5:00am
  • Monday, August 11, 2025 at 7:00pm - 5:00am
  • Tuesday, August 12, 2025 at 7:00pm - 5:00am
  • Wednesday, August 13, 2025 at 7:00pm - 5:00am
  • Thursday, August 14, 2025 at 7:00pm - 5:00am
  • Friday, August 15, 2025 at 7:00pm - 5:00am
  • Saturday, August 16, 2025 at 7:00pm - 5:00am
  • Sunday, August 17, 2025 at 7:00pm - 5:00am
  • Monday, August 18, 2025 at 7:00pm - 5:00am
  • Tuesday, August 19, 2025 at 7:00pm - 5:00am
  • Wednesday, August 20, 2025 at 7:00pm - 5:00am
  • Thursday, August 21, 2025 at 7:00pm - 5:00am
  • Friday, August 22, 2025 at 7:00pm - 5:00am
  • Saturday, August 23, 2025 at 7:00pm - 5:00am
  • Sunday, August 24, 2025 at 7:00pm - 5:00am
  • Monday, August 25, 2025 at 7:00pm - 5:00am
  • Tuesday, August 26, 2025 at 7:00pm - 5:00am
  • Wednesday, August 27, 2025 at 7:00pm - 5:00am
  • Thursday, August 28, 2025 at 7:00pm - 5:00am
  • Friday, August 29, 2025 at 7:00pm - 5:00am
  • Saturday, August 30, 2025 at 7:00pm - 5:00am
  • Sunday, August 31, 2025 at 7:00pm - 5:00am
  • Monday, September 1, 2025 at 7:00pm - 5:00am
  • Tuesday, September 2, 2025 at 7:00pm - 5:00am
  • Wednesday, September 3, 2025 at 7:00pm - 5:00am
  • Thursday, September 4, 2025 at 7:00pm - 5:00am
  • Friday, September 5, 2025 at 7:00pm - 5:00am
  • Saturday, September 6, 2025 at 7:00pm - 5:00am
  • Sunday, September 7, 2025 at 7:00pm - 5:00am
  • Monday, September 8, 2025 at 7:00pm - 5:00am
  • Tuesday, September 9, 2025 at 7:00pm - 5:00am
  • Wednesday, September 10, 2025 at 7:00pm - 5:00am
  • Thursday, September 11, 2025 at 7:00pm - 5:00am
  • Friday, September 12, 2025 at 7:00pm - 5:00am
  • Saturday, September 13, 2025 at 7:00pm - 5:00am
  • Sunday, September 14, 2025 at 7:00pm - 5:00am
  • Monday, September 15, 2025 at 7:00pm - 5:00am
  • Tuesday, September 16, 2025 at 7:00pm - 5:00am
  • Wednesday, September 17, 2025 at 7:00pm - 5:00am
  • Thursday, September 18, 2025 at 7:00pm - 5:00am
  • Friday, September 19, 2025 at 7:00pm - 5:00am
  • Saturday, September 20, 2025 at 7:00pm - 5:00am
  • Sunday, September 21, 2025 at 7:00pm - 5:00am
  • Monday, September 22, 2025 at 7:00pm - 5:00am
  • Tuesday, September 23, 2025 at 7:00pm - 5:00am
  • Wednesday, September 24, 2025 at 7:00pm - 5:00am
  • Thursday, September 25, 2025 at 7:00pm - 5:00am
  • Friday, September 26, 2025 at 7:00pm - 5:00am
  • Saturday, September 27, 2025 at 7:00pm - 5:00am
  • Sunday, September 28, 2025 at 7:00pm - 5:00am
  • Monday, September 29, 2025 at 7:00pm - 5:00am
  • Tuesday, September 30, 2025 at 7:00pm - 5:00am
  • Wednesday, October 1, 2025 at 7:00pm - 5:00am
  • Thursday, October 2, 2025 at 7:00pm - 5:00am
  • Friday, October 3, 2025 at 7:00pm - 5:00am
  • Saturday, October 4, 2025 at 7:00pm - 5:00am
  • Sunday, October 5, 2025 at 7:00pm - 5:00am
  • Monday, October 6, 2025 at 7:00pm - 5:00am
  • Tuesday, October 7, 2025 at 7:00pm - 5:00am
  • Wednesday, October 8, 2025 at 7:00pm - 5:00am
  • Thursday, October 9, 2025 at 7:00pm - 5:00am
  • Friday, October 10, 2025 at 7:00pm - 5:00am
  • Saturday, October 11, 2025 at 7:00pm - 5:00am
  • Sunday, October 12, 2025 at 7:00pm - 5:00am
  • Monday, October 13, 2025 at 7:00pm - 5:00am
  • Tuesday, October 14, 2025 at 7:00pm - 5:00am
  • Wednesday, October 15, 2025 at 7:00pm - 5:00am
  • Thursday, October 16, 2025 at 7:00pm - 5:00am
  • Friday, October 17, 2025 at 7:00pm - 5:00am
  • Saturday, October 18, 2025 at 7:00pm - 5:00am
  • Sunday, October 19, 2025 at 7:00pm - 5:00am
  • Monday, October 20, 2025 at 7:00pm - 5:00am
  • Tuesday, October 21, 2025 at 7:00pm - 5:00am
  • Wednesday, October 22, 2025 at 7:00pm - 5:00am
  • Thursday, October 23, 2025 at 7:00pm - 5:00am
  • Friday, October 24, 2025 at 7:00pm - 5:00am
  • Saturday, October 25, 2025 at 7:00pm - 5:00am
  • Sunday, October 26, 2025 at 7:00pm - 5:00am
  • Monday, October 27, 2025 at 7:00pm - 5:00am
  • Tuesday, October 28, 2025 at 7:00pm - 5:00am
  • Wednesday, October 29, 2025 at 7:00pm - 5:00am
  • Thursday, October 30, 2025 at 7:00pm - 5:00am
  • Friday, October 31, 2025 at 7:00pm - 5:00am
  • Saturday, November 1, 2025 at 7:00pm - 5:00am
  • Sunday, November 2, 2025 at 7:00pm - 5:00am
  • Monday, November 3, 2025 at 7:00pm - 5:00am
  • Tuesday, November 4, 2025 at 7:00pm - 5:00am
  • Wednesday, November 5, 2025 at 7:00pm - 5:00am
  • Thursday, November 6, 2025 at 7:00pm - 5:00am
  • Friday, November 7, 2025 at 7:00pm - 5:00am
  • Saturday, November 8, 2025 at 7:00pm - 5:00am
  • Sunday, November 9, 2025 at 7:00pm - 5:00am
  • Monday, November 10, 2025 at 7:00pm - 5:00am
  • Tuesday, November 11, 2025 at 7:00pm - 5:00am
  • Wednesday, November 12, 2025 at 7:00pm - 5:00am
  • Thursday, November 13, 2025 at 7:00pm - 5:00am
  • Friday, November 14, 2025 at 7:00pm - 5:00am
  • Saturday, November 15, 2025 at 7:00pm - 5:00am
  • Sunday, November 16, 2025 at 7:00pm - 5:00am
  • Monday, November 17, 2025 at 7:00pm - 5:00am
  • Tuesday, November 18, 2025 at 7:00pm - 5:00am
  • Wednesday, November 19, 2025 at 7:00pm - 5:00am
  • Thursday, November 20, 2025 at 7:00pm - 5:00am
  • Friday, November 21, 2025 at 7:00pm - 5:00am
  • Saturday, November 22, 2025 at 7:00pm - 5:00am
  • Sunday, November 23, 2025 at 7:00pm - 5:00am
  • Monday, November 24, 2025 at 7:00pm - 5:00am
  • Tuesday, November 25, 2025 at 7:00pm - 5:00am
  • Wednesday, November 26, 2025 at 7:00pm - 5:00am
  • Thursday, November 27, 2025 at 7:00pm - 5:00am
  • Friday, November 28, 2025 at 7:00pm - 5:00am
  • Saturday, November 29, 2025 at 7:00pm - 5:00am
  • Sunday, November 30, 2025 at 7:00pm - 5:00am
  • Monday, December 1, 2025 at 7:00pm - 5:00am
  • Tuesday, December 2, 2025 at 7:00pm - 5:00am
  • Wednesday, December 3, 2025 at 7:00pm - 5:00am
  • Thursday, December 4, 2025 at 7:00pm - 5:00am
  • Friday, December 5, 2025 at 7:00pm - 5:00am
  • Saturday, December 6, 2025 at 7:00pm - 5:00am
  • Sunday, December 7, 2025 at 7:00pm - 5:00am
  • Monday, December 8, 2025 at 7:00pm - 5:00am
  • Tuesday, December 9, 2025 at 7:00pm - 5:00am
  • Wednesday, December 10, 2025 at 7:00pm - 5:00am
  • Thursday, December 11, 2025 at 7:00pm - 5:00am
  • Friday, December 12, 2025 at 7:00pm - 5:00am
  • Saturday, December 13, 2025 at 7:00pm - 5:00am
  • Sunday, December 14, 2025 at 7:00pm - 5:00am
  • Monday, December 15, 2025 at 7:00pm - 5:00am
  • Tuesday, December 16, 2025 at 7:00pm - 5:00am
  • Wednesday, December 17, 2025 at 7:00pm - 5:00am
  • Thursday, December 18, 2025 at 7:00pm - 5:00am
  • Friday, December 19, 2025 at 7:00pm - 5:00am
  • Saturday, December 20, 2025 at 7:00pm - 5:00am
  • Sunday, December 21, 2025 at 7:00pm - 5:00am
  • Monday, December 22, 2025 at 7:00pm - 5:00am
  • Tuesday, December 23, 2025 at 7:00pm - 5:00am
  • Wednesday, December 24, 2025 at 7:00pm - 5:00am
  • Thursday, December 25, 2025 at 7:00pm - 5:00am
  • Friday, December 26, 2025 at 7:00pm - 5:00am
  • Saturday, December 27, 2025 at 7:00pm - 5:00am
  • Sunday, December 28, 2025 at 7:00pm - 5:00am
  • Monday, December 29, 2025 at 7:00pm - 5:00am
  • Tuesday, December 30, 2025 at 7:00pm - 5:00am
  • Wednesday, December 31, 2025 at 7:00pm - 5:00am
  • Thursday, January 1, 2026 at 7:00pm - 5:00am
  • Friday, January 2, 2026 at 7:00pm - 5:00am
  • Saturday, January 3, 2026 at 7:00pm - 5:00am
  • Sunday, January 4, 2026 at 7:00pm - 5:00am
  • Monday, January 5, 2026 at 7:00pm - 5:00am
  • Tuesday, January 6, 2026 at 7:00pm - 5:00am
  • Wednesday, January 7, 2026 at 7:00pm - 5:00am
  • Thursday, January 8, 2026 at 7:00pm - 5:00am
  • Friday, January 9, 2026 at 7:00pm - 5:00am
  • Saturday, January 10, 2026 at 7:00pm - 5:00am
  • Sunday, January 11, 2026 at 7:00pm - 5:00am
  • Monday, January 12, 2026 at 7:00pm - 5:00am

Darwin’s Bio Orchestra” concert on October 6th 2018 5.30pm start. Amaryllis Fleming Concert Hall, The Royal College Of Music, Prince Consort Rd, London SW7 2BS.

Bury Park Community Centre

Phone: 01582 450194

Email: buryparkcc@lutonculture.com

Facilities

  • Venue rooms with capacities ranging from 5 - 100 (150 standing and 100 seated)
  • 4 toilets
  • 4 disabled toilets
  • Disabled access to all areas
  • Cafe run by Lunch Club, 3 days a week
  • Library Access Point
  • Carparking including 2 disabled spaces
  • Photocopying and faxing available